' The expedition base,a small cottage in IO42WA.
We started operation from the
cottage on 17.November 2002 as EI/DK5DQ.
EI/DK5DQ log from IO42WA (cottage)
|
|||||||||
Date | Time UTC | Call | RST sent | RST r'vd | Mode | Prop. | Complete | Locator | Comment |
17.11.02 | 19:25 | DL6YEH | 26 | R26 | FSK441 | MS | o.k. | JO32VA | 120' 300ms/13dB |
17.11.02 | 21:40 | PE1OPK | 26 | R26 | FSK441 | MS | o.k. | 40' 440ms/8dB |
|
17.11.02 | 23:08 | DG6JF/p | 27 | R27 | FSK441 | MS | o.k. | 7' 500ms/12dB |
|
17.11.02 | 23:15 | DF8IK | R27 | 27 | FSK441 | MS | o.k. | 10' 160ms/13dB |
|
17.11.02 | 23:27 | DL6BF | R27 | 27 | FSK441 | MS | o.k. | 21' 1200ms/13dB |
|
On 19. November 2002 we got the
permission to operate with special callsign EI2TAA We decided to operate from top of
a mountain in IO41TU during the shower, which
EI2TAA log from IO41TU
(mountain) |
|||||||||
Date | Time UTC | Call | RST sent | RST r'vd | Mode | Prop. | Complete | Locator | Comment |
19.11.02 | 05:03 | TK5EP | 59 | 59 | SSB | MS | o.k. | ||
19.11.02 | 05:04 | EI5FK | 59 | 59 | SSB | Tropo | o.k. | ||
19.11.02 | 05:05 | GW3LEW | 59 | 59 | SSB | Tropo | o.k. | ||
19.11.02 | 05:06 | EI8JK | 59 | 59 | SSB | Tropo | o.k. | ||
19.11.02 | 05:07 | F6KHM | 55 | 55 | SSB | Tropo | o.k. | ||
19.11.02 | 05:08 | G4RRA | 57 | 57 | SSB | Tropo | o.k. | ||
19.11.02 | 05:09 | F8DBF | 55 | 55 | SSB | Tropo | o.k. | ||
19.11.02 | 05:10 | GW4VEQ | 58 | 58 | SSB | Tropo | o.k. | ||
19.11.02 | 05:30 | I1DMP | 59 | 59 | SSB | MS | o.k. | ||
19.11.02 | 05:33 | IK2YXK | R37 | 39 | SSB | MS | o.k. | ||
19.11.02 | 06:00 | DF1CF | R59 | 59 | SSB | MS | o.k. | ||
19.11.02 | 06:00 | DL3IAE/p | R59 | 59 | SSB | MS | o.k. | ||
19.11.02 | 06:01 | DH7FFE | 59 | 59 | SSB | MS | o.k. | ||
19.11.02 | 06:01 | DL0UL | 59 | 59 | SSB | MS | o.k. | ||
19.11.02 | 06:01 | DL1MAJ | 59 | 59 | SSB | MS | o.k. | ||
19.11.02 | 06:02 | DK8VS | 59 | 59 | SSB | MS | o.k. | ||
19.11.02 | 06:08 | F4ARU | 59 | 59 | SSB | MS | o.k. | ||
19.11.02 | 06:37 | DL6YEH | 59 | 59 | SSB | MS | o.k. | ||
19.11.02 | 08:32 | IW2HAJ | 37 | R37 | SSB | MS | o.k. | ||
After the shower, we moved back to
the cottage in IO42WA. We tried to find a better
EI2TAA log from
IO42WA (cottage) |
|||||||||
Date | Time UTC | Call | RST sent | RST r'vd | Mode | Prop. | Complete | Locator | Comment |
20.11.02 | 19:42 | GM4VVX | 59A | 59A | CW | AUR |
o.k. |
IO78TA | |
20.11.02 | 19:47 | G4ASR | 55A | 52A | CW | AUR |
o.k. |
IO78TA | |
20.11.02 | 19:50 | SK6DK | 52A | 52A | CW | AUR |
o.k. |
JO67EH | |
20.11.02 | 19:52 | G0FYD | 52A | 55A | CW | AUR |
o.k. |
IO83LS | |
20.11.02 | 19:54 | G4KWQ | 53A | 53A | CW | AUR |
o.k. |
IO92AQ | |
20.11.02 | 19:55 | GI6ATZ | 57A | 52A | CW | AUR |
o.k. |
IO74AJ | |
20.11.02 | 20:08 | G4HGI | 55A | 56A | CW | AUR |
o.k. |
IO83PL | |
20.11.02 | 20:33 | G3UTS | 52A | 52A | CW | AUR |
o.k. |
IO94CU | |
20.11.02 | 20:39 | G4LOH | 55A | 55A | CW | AUR |
o.k. |
IO94IA | |
20.11.02 | 22:00 | PA0BAT | 27 | R27 | FSK441 | MS |
o.k. |
JO31FX | 30' |
20.11.02 | 22:30 | PA0CIS | 26 | R26 | FSK441 | MS |
o.k. |
JO22FD | 25' 300ms/9dB |
20.11.02 | 23:40 | DG6JF/p | 27 | R27 | FSK441 | MS |
o.k. |
JO33QN | 12' 220ms/9dB |
21.11.02 | 05:00 | HSCW | MS |
no |
NIL | ||||
21.11.02 | 07:00 | FSK441 | MS |
no |
JO61QH | 1060ms/9dB | |||
21.11.02 | 20:00 | R27 | 27 | FSK441 | MS | no | JO22GD | NC 440ms/22dB | |
21.11.02 | 20:50 | OZ1IEP | R27 | 26 | FSK441 | MS | o.k. | JO55XU | 5' 540ms/11dB |
21.11.02 | 20:58 | EI4IX | 55 | 57 | SSB | Tropo | o.k. | IO53HV | |
21.11.02 | 21:05 | FSK441 | MS | no | NIL -21:45 |
||||
21.11.02 | 22:00 | FSK441 | MS | no | JO62 | NIL -22:50 | |||
21.11.02 | 22:55 | DL1SUZ | 26 | R26 | FSK441 | MS | o.k. | JO53UN | 25' 240ms/5dB |
22.11.02 | 00:00 | FSK441 | MS | no | JN58 | NIL -00:45 | |||
22.11.02 | 06:17 | R26 | 26 | FSK441 | MS | no | JN49GC | NC no RR |
|
22.11.02 | 07:20 | ON4GG | R26 | 27 | FSK441 | MS | o.k. | JO20AR | 33' 400ms/4dB |
22.11.02 | 07:53 | DC9YC | R36 | 26 | FSK441 | MS | o.k. | JO31PI | 25' 19"/S3 |
22.11.02 | 08:25 | 26 | FSK441 | MS | no | JO61QH | NC | ||
22.11.02 | 08:55 | GW4VEQ | 52 | 52 | SSB | Tropo |
o.k. |
IO73SG | |
22.11.02 | 09:09 | R26 | 26 | FSK441 | MS |
no |
JO20AR | no RRR | |
22.11.02 | 18:50 | PE1HWO | R27 | 27 | FSK441 | MS |
o.k. |
JO21GV | 26' 400ms/12dB |
22.11.02 | 19:05 | 26 | R26 | FSK441 | MS |
no |
JO22GD | no RRR |
|
22.11.02 | 20:00 | 26 | FSK441 | MS |
no |
JO10XO | NC | ||
22.11.02 | 21:05 | PA2DWH | R26 | 27 | FSK441 | MS |
o.k. |
JO22GD | 35' |
22.11.02 | 21:40 | OZ1LPR | 27 | R27 | FSK441 | MS |
o.k. |
JO44WX | 9' |
22.11.02 | 22:04 | PA1BVM | 26 | R27 | FSK441 | MS |
o.k. |
56' | |
22.11.02 | 23:00 | FSK441 | MS |
no |
JO61QH | NIL -23:25 |
|||
22.11.02 | 23:25 | ON4ANT | R27 | 27 | FSK441 | MS |
o.k. |
JO20AR | 10' 2000ms/14dB |